diff --git a/client-src/views/draw/components/checkbox/checkbox.module.css b/client-src/views/draw/components/checkbox/checkbox.module.css
deleted file mode 100644
index 8ee7842..0000000
--- a/client-src/views/draw/components/checkbox/checkbox.module.css
+++ /dev/null
@@ -1,51 +0,0 @@
-.root {
- position: relative;
- flex-grow: 2;
- max-width: 200px;
- display: flex;
- height: 16px;
- background: none;
- border: none;
- cursor: pointer;
- padding: 0;
-}
-
-.root:disabled {
- opacity: 0.5;
-}
-.root:disabled::after {
- background-color: gainsboro;
- opacity: 1;
-}
-
-.root:focus {
- outline: none;
-}
-
-.root:focus::after {
- border: 2px solid dodgerblue;
-}
-
-.root::after {
- content: "";
- position: absolute;
- left: 0px;
- top: 0px;
- bottom: 0px;
- width: 16px;
- height: 16px;
- border: 1px solid gainsboro;
- border-radius: 2px;
- box-sizing: border-box;
-}
-
-.indicator {
- position: initial;
- height: 16px;
- width: 16px;
- border-radius: 2px;
- box-sizing: border-box;
- background-color: dodgerblue;
- border: 1px solid dodgerblue;
- z-index: 2;
-}
diff --git a/client-src/views/draw/components/checkbox/checkbox.tsx b/client-src/views/draw/components/checkbox/checkbox.tsx
deleted file mode 100644
index 9c4603d..0000000
--- a/client-src/views/draw/components/checkbox/checkbox.tsx
+++ /dev/null
@@ -1,26 +0,0 @@
-import * as React from "react";
-import * as Label from "@radix-ui/react-label";
-import {
- Root,
- Indicator,
- CheckboxProps as CheckboxOwnProps,
-} from "@radix-ui/react-checkbox";
-import styles from "./checkbox.module.css";
-
-interface CheckboxProps extends CheckboxOwnProps {
- name: string;
-}
-
-export function Checkbox(props: CheckboxProps) {
- return (
- <>
-
- {props.name}
-
-
-
-
-
- >
- );
-}
diff --git a/client-src/views/draw/components/checkbox/index.ts b/client-src/views/draw/components/checkbox/index.ts
deleted file mode 100644
index 057f167..0000000
--- a/client-src/views/draw/components/checkbox/index.ts
+++ /dev/null
@@ -1 +0,0 @@
-export * from "./checkbox";
diff --git a/client-src/views/draw/components/controls/controls.tsx b/client-src/views/draw/components/controls/controls.tsx
index e4b65a5..0cf5427 100644
--- a/client-src/views/draw/components/controls/controls.tsx
+++ b/client-src/views/draw/components/controls/controls.tsx
@@ -1,10 +1,6 @@
-import * as React from "react";
import { Colors } from "../colors";
-import { Checkbox } from "../checkbox";
import { Slider } from "../slider";
-import styles from "./controls.module.css";
-import { app, useAppState } from "../../state";
-import type { State } from "../../state/state";
+import { app } from "../../state";
import { useControls, COLORS } from "./use-controls";
export function Controls() {
diff --git a/client-src/views/draw/components/select/select.module.css b/client-src/views/draw/components/select/select.module.css
deleted file mode 100644
index be12048..0000000
--- a/client-src/views/draw/components/select/select.module.css
+++ /dev/null
@@ -1,25 +0,0 @@
-.select {
- grid-column: 2 / span 2;
- padding: 0;
-}
-
-.select select {
- position: relative;
- display: flex;
- height: 30px;
- width: calc(100% + 6px);
- background: none;
- border: none;
- cursor: pointer;
- border-radius: none;
- padding: 0;
- margin-left: -6px;
- outline: none;
- font: inherit;
- border: 2px solid transparent;
-}
-
-.select select:focus {
- outline: none;
- border: 2px solid dodgerblue;
-}
diff --git a/client-src/views/draw/state/corners.json b/client-src/views/draw/state/corners.json
deleted file mode 100644
index f17514a..0000000
--- a/client-src/views/draw/state/corners.json
+++ /dev/null
@@ -1,372 +0,0 @@
-{
- "corners": [
- [8.49, 272.75, 0.5, 0],
- [9.49, 273.75, 0.5, 10],
- [7.91, 273.33, 0.5, 18],
- [7.91, 272.65, 0.5, 207],
- [11.13, 268.13, 0.5, 213],
- [15.34, 263.21, 0.5, 215],
- [23.12, 255.43, 0.5, 221],
- [34.42, 244.13, 0.5, 230],
- [46.74, 233.86, 0.5, 237],
- [59.72, 220.88, 0.5, 245],
- [77.91, 205.1, 0.5, 254],
- [95.34, 187.67, 0.5, 262],
- [112.77, 171.48, 0.5, 270],
- [131.45, 155.3, 0.5, 279],
- [137.09, 148.03, 0.5, 287],
- [150.72, 133.26, 0.5, 296],
- [154.29, 130.29, 0.5, 302],
- [162.55, 121.1, 0.5, 312],
- [167.47, 116.18, 0.5, 319],
- [170.44, 112.61, 0.5, 329],
- [172.6, 109.9, 0.5, 334],
- [173.74, 109.14, 0.5, 346],
- [174.07, 108.49, 0.5, 351],
- [174.34, 108.21, 0.5, 364],
- [174.62, 107.93, 0.5, 367],
- [174.62, 108.16, 0.5, 410],
- [173.74, 109.9, 0.5, 416],
- [171.83, 111.81, 0.5, 429],
- [167.29, 118.62, 0.5, 432],
- [160.38, 126.38, 0.5, 446],
- [150.65, 137.08, 0.5, 448],
- [131.07, 162.25, 0.5, 463],
- [123.29, 173.92, 0.5, 465],
- [93.7, 215.69, 0.5, 479],
- [85.04, 230.83, 0.5, 483],
- [65.29, 262.74, 0.5, 496],
- [58.86, 273.76, 0.5, 498],
- [54.12, 281.65, 0.5, 512],
- [45.9, 295, 0.5, 514],
- [40.8, 304.34, 0.5, 522],
- [38.2, 309.53, 0.5, 530],
- [36.12, 315.79, 0.5, 538],
- [36.12, 316.06, 0.5, 546],
- [40.28, 314.87, 0.5, 555],
- [58.47, 295.37, 0.5, 563],
- [101.64, 248.28, 0.5, 570],
- [144.02, 195.81, 0.5, 579],
- [166.81, 166.94, 0.5, 587],
- [211.2, 116.49, 0.5, 595],
- [255.4, 66.25, 0.5, 603],
- [271.59, 48.81, 0.5, 611],
- [282.88, 37.52, 0.5, 619],
- [289.79, 29.74, 0.5, 628],
- [304.56, 16.11, 0.5, 635],
- [312.82, 6.92, 0.5, 645],
- [321.46, 0, 0.5, 652],
- [322.6, 0, 0.5, 662],
- [322.6, 3.25, 0.5, 668],
- [307.66, 21.92, 0.5, 679],
- [284.87, 50.79, 0.5, 684],
- [252.54, 92.09, 0.5, 695],
- [179.28, 181.05, 0.5, 701],
- [158.77, 208.87, 0.5, 710],
- [140.45, 234.24, 0.5, 717],
- [108.98, 280.51, 0.5, 729],
- [100.33, 295.65, 0.5, 733],
- [95.14, 305.16, 0.5, 746],
- [84.42, 324.21, 0.5, 749],
- [77.61, 336.85, 0.5, 762],
- [74.84, 343.08, 0.5, 766],
- [72.73, 349.4, 0.5, 777],
- [72.73, 350.05, 0.5, 782],
- [75.16, 350.05, 0.5, 797],
- [88.78, 345.18, 0.5, 799],
- [107.39, 330.29, 0.5, 811],
- [129.94, 307.74, 0.5, 815],
- [159.27, 276.77, 0.5, 829],
- [191.28, 243.07, 0.5, 831],
- [203.77, 228.3, 0.5, 845],
- [212.04, 219.12, 0.5, 847],
- [217.33, 213.06, 0.5, 859],
- [227.06, 203.33, 0.5, 863],
- [238.35, 192.03, 0.5, 872],
- [240.79, 191.05, 0.5, 880],
- [240.79, 195.15, 0.5, 888],
- [214.69, 236.91, 0.5, 896],
- [182.27, 288.38, 0.5, 904],
- [135.2, 357.87, 0.5, 913],
- [82.17, 439.82, 0.5, 920],
- [60.98, 477.3, 0.5, 929],
- [44.87, 508.05, 0.5, 937],
- [34.65, 525.08, 0.5, 945],
- [29.13, 536.1, 0.5, 953],
- [17.93, 557.27, 0.5, 962],
- [0, 596.38, 0.5, 969],
- [11.810000000000002, 584.56, 0.5, 986],
- [85.44, 480.93, 0.5, 995],
- [160.3, 372.8, 0.5, 1002],
- [204.01, 307.23, 0.5, 1012],
- [288.06000000000006, 188.39000000000004, 0.5, 1018],
- [318.59000000000003, 145.29000000000002, 0.5, 1028],
- [341.38, 116.42, 0.5, 1034],
- [353.87, 100.51, 0.5, 1045],
- [359.78, 92.05999999999999, 0.5, 1051],
- [393.1, 47.64, 0.5, 1062],
- [404.99, 34.66000000000001, 0.5, 1067],
- [404.99, 35.790000000000006, 0.5, 1079],
- [390.09000000000003, 60.17, 0.5, 1083],
- [344.19000000000005, 125.74, 0.5, 1096],
- [299.47, 185.37, 0.5, 1099],
- [251.21000000000004, 258.89000000000004, 0.5, 1112],
- [229.16999999999996, 291.95, 0.5, 1115],
- [210.85000000000002, 317.32, 0.5, 1128],
- [198.94, 336.37, 0.5, 1132],
- [190.72000000000003, 349.72, 0.5, 1146],
- [175.82, 374.1, 0.5, 1148],
- [167.60000000000002, 387.45, 0.5, 1160],
- [157.81, 409.47999999999996, 0.5, 1164],
- [163.88, 406.16, 0.5, 1181],
- [203.31, 362.98, 0.5, 1196],
- [226.73000000000002, 338.08000000000004, 0.5, 1198],
- [271.13, 287.63, 0.5, 1206],
- [318.82000000000005, 233.72000000000003, 0.5, 1213],
- [337.78, 212.04000000000002, 0.5, 1226],
- [351.40999999999997, 197.27000000000004, 0.5, 1229],
- [359.33000000000004, 188.47000000000003, 0.5, 1238],
- [375.51, 171.03000000000003, 0.5, 1246],
- [385.02, 160.58000000000004, 0.5, 1255],
- [399.78, 146.94, 0.5, 1263],
- [397.96000000000004, 155.42000000000002, 0.5, 1278],
- [379.25, 184.21000000000004, 0.5, 1287],
- [356.44000000000005, 221.69, 0.5, 1295],
- [326.82000000000005, 269.81, 0.5, 1303],
- [294.4, 319.38, 0.5, 1312],
- [280.99, 338.88, 0.5, 1320],
- [272.78, 352.24, 0.5, 1328],
- [267.90999999999997, 360.34000000000003, 0.5, 1336],
- [257.69000000000005, 377.37, 0.5, 1345],
- [252.82000000000005, 385.47, 0.5, 1352],
- [246.98000000000002, 398.12000000000006, 0.5, 1362],
- [254.24, 393.28000000000003, 0.5, 1379],
- [274.54999999999995, 372.96000000000004, 0.5, 1384],
- [302.73, 344.78000000000003, 0.5, 1395],
- [316.36, 330.01, 0.5, 1401],
- [342.19000000000005, 302.66, 0.5, 1412],
- [351.90999999999997, 291.96000000000004, 0.5, 1417],
- [370.11, 272.46000000000004, 0.5, 1427],
- [374.32000000000005, 267.54, 0.5, 1433],
- [382.53, 258.40000000000003, 0.5, 1446],
- [386.74, 253.49, 0.5, 1450],
- [392.74, 248.99, 0.5, 1463],
- [390.21000000000004, 258.45, 0.5, 1479],
- [376.66999999999996, 284.19, 0.5, 1482],
- [357.77, 320.40000000000003, 0.5, 1496],
- [338.34000000000003, 359.25, 0.5, 1498],
- [328.81000000000006, 379.48, 0.5, 1512],
- [322, 392.13, 0.5, 1514],
- [318.87, 400.72999999999996, 0.5, 1529],
- [311.68000000000006, 415.11000000000007, 0.5, 1532],
- [307.16999999999996, 425.92, 0.5, 1546],
- [304.58000000000004, 436.3, 0.5, 1548],
- [304.58000000000004, 437.44, 0.5, 1555],
- [309.77, 436.13000000000005, 0.5, 1563],
- [325.24, 420.66, 0.5, 1572],
- [346.38, 396.7, 0.5, 1580],
- [358.87, 380.79, 0.5, 1588],
- [380.84000000000003, 354.43, 0.5, 1596],
- [391.11, 342.1, 0.5, 1604],
- [396.78, 334.81, 0.5, 1612],
- [409.16999999999996, 320.15000000000003, 0.5, 1621],
- [416.09000000000003, 311.51, 0.5, 1629],
- [419.97, 307.63, 0.5, 1637],
- [426.02, 302.33000000000004, 0.5, 1645],
- [426.02, 307.29, 0.5, 1662],
- [421.41999999999996, 319.23, 0.5, 1669],
- [414.23, 333.61, 0.5, 1679],
- [411.20000000000005, 341.17, 0.5, 1686],
- [405.03999999999996, 355.55, 0.5, 1696],
- [403.85, 359.71000000000004, 0.5, 1702],
- [400.82000000000005, 367.28000000000003, 0.5, 1710],
- [398.89, 372.42, 0.5, 1719],
- [397.90999999999997, 374.86, 0.5, 1728],
- [397.90999999999997, 378.11, 0.5, 1734],
- [397.90999999999997, 378.38, 0.5, 1745],
- [399.65, 378.38, 0.5, 1751],
- [403.21000000000004, 375.40000000000003, 0.5, 1763],
- [409.24, 370.13, 0.5, 1767],
- [417.02, 362.35, 0.5, 1778],
- [424.78999999999996, 355.43, 0.5, 1784],
- [427.77, 352.45, 0.5, 1795],
- [432.65999999999997, 347.55, 0.5, 1799],
- [436.23, 344.58000000000004, 0.5, 1812],
- [438.39, 341.87, 0.5, 1816],
- [440.33000000000004, 340.42, 0.5, 1828],
- [440.98, 340.09000000000003, 0.5, 1832],
- [441.63, 340.09000000000003, 0.5, 1843],
- [441.9, 340.09000000000003, 0.5, 1848],
- [441.9, 345.28000000000003, 0.5, 1862],
- [441.9, 354.19, 0.5, 1865],
- [438.02, 367.78000000000003, 0.5, 1878],
- [433.90999999999997, 383.19, 0.5, 1881],
- [431.68000000000006, 390.6, 0.5, 1895],
- [428.76, 404.21999999999997, 0.5, 1898],
- [427.46000000000004, 409.40000000000003, 0.5, 1912],
- [426.65, 418.31, 0.5, 1914],
- [426.01, 423.41, 0.5, 1926],
- [426.01, 430.96999999999997, 0.5, 1930],
- [426.01, 432.11000000000007, 0.5, 1937],
- [427.13, 432.11000000000007, 0.5, 1946],
- [433.45000000000005, 432.11000000000007, 0.5, 1955],
- [441.56000000000006, 428.06, 0.5, 1963],
- [452.23, 419.32, 0.5, 1971],
- [465.21000000000004, 407.42, 0.5, 1979],
- [478.84000000000003, 392.65000000000003, 0.5, 1987],
- [494.31000000000006, 377.17, 0.5, 1995],
- [500.78999999999996, 370.69, 0.5, 2003],
- [513.77, 358.79, 0.5, 2012],
- [516.74, 355.22, 0.5, 2019],
- [524.52, 348.3, 0.5, 2029],
- [529.4300000000001, 344.09000000000003, 0.5, 2036],
- [532.11, 341.94, 0.5, 2045],
- [533.84, 341.07, 0.5, 2052],
- [534.49, 341.07, 0.5, 2062],
- [534.77, 341.07, 0.5, 2069],
- [534.77, 348.63, 0.5, 2079],
- [532.01, 360.57, 0.5, 2084],
- [526.91, 375.87, 0.5, 2096],
- [520.09, 394.05, 0.5, 2101],
- [517.87, 401.45, 0.5, 2114],
- [513.76, 416.84999999999997, 0.5, 2118],
- [512.57, 421.02000000000004, 0.5, 2129],
- [511.04999999999995, 428.58, 0.5, 2133],
- [509.76, 433.72999999999996, 0.5, 2145],
- [509.76, 441.3, 0.5, 2150],
- [509.76, 441.95, 0.5, 2163],
- [511.5, 441.95, 0.5, 2166],
- [517.74, 441.95, 0.5, 2179],
- [529.42, 434.16, 0.5, 2182],
- [541.74, 423.89000000000004, 0.5, 2196],
- [557.64, 412.53000000000003, 0.5, 2198],
- [563.69, 407.22999999999996, 0.5, 2212],
- [576.02, 396.96, 0.5, 2215],
- [579.58, 394.58000000000004, 0.5, 2229],
- [586.88, 388.90000000000003, 0.5, 2232],
- [591.42, 385.65000000000003, 0.5, 2244],
- [594.63, 384.05, 0.5, 2248],
- [597.87, 383.5, 0.5, 2262],
- [598.53, 383.5, 0.5, 2265],
- [598.53, 387.65000000000003, 0.5, 2276],
- [598.53, 399.58, 0.5, 2280],
- [595.35, 416.49000000000007, 0.5, 2288],
- [592.76, 426.87000000000006, 0.5, 2296],
- [588.65, 442.27000000000004, 0.5, 2304],
- [587.24, 448.59, 0.5, 2313],
- [584.65, 458.96, 0.5, 2321],
- [583.13, 466.53000000000003, 0.5, 2329],
- [583.13, 476.90000000000003, 0.5, 2337],
- [583.13, 478.04, 0.5, 2346],
- [584.28, 478.42, 0.5, 2353],
- [590.6, 478.42, 0.5, 2361],
- [602.75, 469.3, 0.5, 2370],
- [617.51, 455.67, 0.5, 2378],
- [634.94, 438.22999999999996, 0.5, 2386],
- [654.44, 420.03000000000003, 0.5, 2395],
- [662.22, 413.12000000000006, 0.5, 2402],
- [668.27, 408.58, 0.5, 2412],
- [676.91, 401.66, 0.5, 2419],
- [682.96, 396.36000000000007, 0.5, 2426],
- [692.47, 392.04, 0.5, 2435],
- [694.2, 392.04, 0.5, 2445],
- [695.94, 392.04, 0.5, 2451],
- [696.67, 399.45, 0.5, 2462],
- [696.67, 409.82, 0.5, 2467],
- [696.67, 416.14000000000004, 0.5, 2479],
- [695.8100000000001, 426.51000000000005, 0.5, 2483],
- [693.23, 436.8, 0.5, 2495],
- [692.63, 440.96, 0.5, 2500],
- [691.9300000000001, 447.28000000000003, 0.5, 2511],
- [691.9300000000001, 452.46999999999997, 0.5, 2516],
- [691.9300000000001, 457.65000000000003, 0.5, 2529],
- [691.9300000000001, 458.8, 0.5, 2532],
- [695.15, 459.33, 0.5, 2545],
- [702.72, 459.33, 0.5, 2548],
- [711.63, 458.52000000000004, 0.5, 2561],
- [724.98, 450.3, 0.5, 2565],
- [740.1200000000001, 441.65000000000003, 0.5, 2576],
- [746.0799999999999, 436.43, 0.5, 2581],
- [759.4300000000001, 427.19, 0.5, 2595],
- [769.53, 419.83, 0.5, 2598],
- [772.23, 417.67, 0.5, 2611],
- [777.8499999999999, 414.15000000000003, 0.5, 2614],
- [781.4200000000001, 411.17, 0.5, 2622],
- [783.8499999999999, 410.2, 0.5, 2630],
- [786.28, 409.71, 0.5, 2638],
- [786.55, 409.71, 0.5, 2646],
- [787.03, 412.09999999999997, 0.5, 2655],
- [787.6200000000001, 416.27000000000004, 0.5, 2662],
- [788.3199999999999, 422.59, 0.5, 2671],
- [789.02, 428.91, 0.5, 2679],
- [789.51, 431.34999999999997, 0.5, 2687],
- [792.0999999999999, 441.71999999999997, 0.5, 2695],
- [793.8399999999999, 445.8, 0.5, 2704],
- [795.3, 447.74000000000007, 0.5, 2712],
- [799.0799999999999, 454.55, 0.5, 2720],
- [801.03, 456.01000000000005, 0.5, 2728],
- [805.95, 460.21999999999997, 0.5, 2738],
- [809.1700000000001, 461.83, 0.5, 2745],
- [812.74, 464.21, 0.5, 2752],
- [815.98, 465.29, 0.5, 2762],
- [820.1500000000001, 466.47999999999996, 0.5, 2768],
- [824.3, 467.07, 0.5, 2778],
- [828.46, 467.66, 0.5, 2785],
- [832.6300000000001, 467.66, 0.5, 2795],
- [837.81, 467.66, 0.5, 2801],
- [843.8700000000001, 463.12000000000006, 0.5, 2812],
- [849.9200000000001, 458.58, 0.5, 2817],
- [862.8900000000001, 446.69, 0.5, 2828],
- [866.1300000000001, 442.14000000000004, 0.5, 2834],
- [872.8700000000001, 433.71, 0.5, 2845],
- [879.79, 425.93, 0.5, 2850],
- [892.8800000000001, 408.07, 0.5, 2862],
- [895.8499999999999, 404.50000000000006, 0.5, 2866],
- [898.02, 401.8, 0.5, 2878],
- [903.31, 395.74, 0.5, 2882],
- [906.28, 392.17, 0.5, 2896],
- [908.44, 389.47, 0.5, 2899],
- [909.74, 388.17, 0.5, 2912],
- [910.3900000000001, 387.51, 0.5, 2916],
- [911.04, 387.18, 0.5, 2929],
- [911.04, 387.94, 0.5, 2964],
- [911.04, 391.19, 0.5, 2977],
- [911.04, 395.35, 0.5, 2980],
- [908.1300000000001, 408.92, 0.5, 2988],
- [907.69, 410.65000000000003, 0.5, 2996],
- [904.79, 424.21, 0.5, 3005],
- [904.3, 426.65000000000003, 0.5, 3012],
- [904.3, 427.3, 0.5, 3022],
- [904.3, 430.55, 0.5, 3029],
- [904.3, 433.8, 0.5, 3037],
- [906.03, 434.22999999999996, 0.5, 3045],
- [906.03, 433.75000000000006, 0.5, 3094],
- [912.45, 422.74000000000007, 0.5, 3102],
- [921.7, 409.38000000000005, 0.5, 3111],
- [929.48, 397.71, 0.5, 3119],
- [935.6400000000001, 383.32, 0.5, 3130],
- [940.5, 369.7, 0.5, 3135],
- [944.1700000000001, 357.76, 0.5, 3145],
- [945.8700000000001, 347.57, 0.5, 3151],
- [946.73, 337.2, 0.5, 3162],
- [947.9200000000001, 315.77000000000004, 0.5, 3167],
- [948.5699999999999, 310.58000000000004, 0.5, 3179],
- [949.3800000000001, 301.66, 0.5, 3183],
- [949.3800000000001, 292.75, 0.5, 3196],
- [949.3800000000001, 289.5, 0.5, 3200],
- [949.3800000000001, 283.17, 0.5, 3212],
- [949.3800000000001, 279.01, 0.5, 3216],
- [949.3800000000001, 268.63, 0.5, 3229],
- [949.3800000000001, 266.89000000000004, 0.5, 3232],
- [949.8599999999999, 264.45, 0.5, 3246],
- [949.8599999999999, 262.71000000000004, 0.5, 3249],
- [949.8599999999999, 260.27000000000004, 0.5, 3261],
- [949.8599999999999, 259.99, 0.5, 3264],
- [949.8599999999999, 259.44, 0.5, 3281],
- [949.8599999999999, 259.17, 0.5, 3295],
- [949.8599999999999, 258.89000000000004, 0.5, 3299],
- [949.8599999999999, 259.12, 0.5, 3347],
- [949.8599999999999, 259.38, 0.5, 3355],
- [949.8599999999999, 259.66, 0.5, 3363]
- ]
-}
diff --git a/client-src/views/draw/state/easings.ts b/client-src/views/draw/state/easings.ts
deleted file mode 100644
index 4f026eb..0000000
--- a/client-src/views/draw/state/easings.ts
+++ /dev/null
@@ -1,62 +0,0 @@
-import type { Easing } from "./types";
-
-export const EASINGS: Record number> = {
- linear: (t) => t,
- easeInQuad: (t) => t * t,
- easeOutQuad: (t) => t * (2 - t),
- easeInOutQuad: (t) => (t < 0.5 ? 2 * t * t : -1 + (4 - 2 * t) * t),
- easeInCubic: (t) => t * t * t,
- easeOutCubic: (t) => --t * t * t + 1,
- easeInOutCubic: (t) =>
- t < 0.5 ? 4 * t * t * t : (t - 1) * (2 * t - 2) * (2 * t - 2) + 1,
- easeInQuart: (t) => t * t * t * t,
- easeOutQuart: (t) => 1 - --t * t * t * t,
- easeInOutQuart: (t) =>
- t < 0.5 ? 8 * t * t * t * t : 1 - 8 * --t * t * t * t,
- easeInQuint: (t) => t * t * t * t * t,
- easeOutQuint: (t) => 1 + --t * t * t * t * t,
- easeInOutQuint: (t) =>
- t < 0.5 ? 16 * t * t * t * t * t : 1 + 16 * --t * t * t * t * t,
- easeInSine: (t) => 1 - Math.cos((t * Math.PI) / 2),
- easeOutSine: (t) => Math.sin((t * Math.PI) / 2),
- easeInOutSine: (t) => -(Math.cos(Math.PI * t) - 1) / 2,
- easeInExpo: (t) => (t <= 0 ? 0 : Math.pow(2, 10 * t - 10)),
- easeOutExpo: (t) => (t >= 1 ? 1 : 1 - Math.pow(2, -10 * t)),
- easeInOutExpo: (t) =>
- t <= 0
- ? 0
- : t >= 1
- ? 1
- : t < 0.5
- ? Math.pow(2, 20 * t - 10) / 2
- : (2 - Math.pow(2, -20 * t + 10)) / 2,
-};
-
-export const EASING_STRINGS: Record = {
- linear: `(t) => t`,
- easeInQuad: `(t) => t * t`,
- easeOutQuad: `(t) => t * (2 - t)`,
- easeInOutQuad: `(t) => (t < 0.5 ? 2 * t * t : -1 + (4 - 2 * t) * t)`,
- easeInCubic: `(t) => t * t * t`,
- easeOutCubic: `(t) => --t * t * t + 1`,
- easeInOutCubic: `(t) => t < 0.5 ? 4 * t * t * t : (t - 1) * (2 * t - 2) * (2 * t - 2) + 1`,
- easeInQuart: `(t) => t * t * t * t`,
- easeOutQuart: `(t) => 1 - --t * t * t * t`,
- easeInOutQuart: `(t) => t < 0.5 ? 8 * t * t * t * t : 1 - 8 * --t * t * t * t`,
- easeInQuint: `(t) => t * t * t * t * t`,
- easeOutQuint: `(t) => 1 + --t * t * t * t * t`,
- easeInOutQuint: `(t) => t < 0.5 ? 16 * t * t * t * t * t : 1 + 16 * --t * t * t * t * t`,
- easeInSine: `(t) => 1 - Math.cos((t * Math.PI) / 2)`,
- easeOutSine: `(t) => Math.sin((t * Math.PI) / 2)`,
- easeInOutSine: `(t) => -(Math.cos(Math.PI * t) - 1) / 2`,
- easeInExpo: `(t) => (t <= 0 ? 0 : Math.pow(2, 10 * t - 10))`,
- easeOutExpo: `(t) => (t >= 1 ? 1 : 1 - Math.pow(2, -10 * t))`,
- easeInOutExpo: `(t) =>
- t <= 0
- ? 0
- : t >= 1
- ? 1
- : t < 0.5
- ? Math.pow(2, 20 * t - 10) / 2
- : (2 - Math.pow(2, -20 * t + 10)) / 2`,
-};
diff --git a/client-src/views/draw/state/excalidraw.json b/client-src/views/draw/state/excalidraw.json
deleted file mode 100644
index 0525dfd..0000000
--- a/client-src/views/draw/state/excalidraw.json
+++ /dev/null
@@ -1,556 +0,0 @@
-{
- "type": "excalidraw",
- "version": 2,
- "source": "https://excalidraw.com",
- "elements": [
- {
- "type": "rectangle",
- "version": 165,
- "versionNonce": 1437958102,
- "isDeleted": false,
- "id": "Ha4HSXfRj44CKv2p3Rj7I",
- "fillStyle": "solid",
- "strokeWidth": 2,
- "strokeStyle": "solid",
- "roughness": 0,
- "opacity": 100,
- "angle": 0,
- "x": 202.17364760843054,
- "y": 639.5270876466532,
- "strokeColor": "#c92a2a",
- "backgroundColor": "transparent",
- "width": 112.85714285714278,
- "height": 94.28571428571446,
- "seed": 114976664,
- "groupIds": [],
- "strokeSharpness": "sharp",
- "boundElementIds": ["-EHziqjGHk4B1NuZHwn03"]
- },
- {
- "type": "rectangle",
- "version": 82,
- "versionNonce": 709070986,
- "isDeleted": false,
- "id": "8071Py40CDL4zmvT3CWCx",
- "fillStyle": "solid",
- "strokeWidth": 2,
- "strokeStyle": "solid",
- "roughness": 0,
- "opacity": 100,
- "angle": 0,
- "x": 433.602219037002,
- "y": 666.6699447895103,
- "strokeColor": "#c92a2a",
- "backgroundColor": "transparent",
- "width": 112.85714285714278,
- "height": 71.42857142857156,
- "seed": 1283029736,
- "groupIds": [],
- "strokeSharpness": "sharp",
- "boundElementIds": ["dwe3nNsrVJUtqhWKpk2nX"]
- },
- {
- "type": "freedraw",
- "version": 131,
- "versionNonce": 971183382,
- "isDeleted": false,
- "id": "2JHVHq5EaNVmLBkR9pqjK",
- "fillStyle": "hachure",
- "strokeWidth": 1,
- "strokeStyle": "solid",
- "roughness": 1,
- "opacity": 100,
- "angle": 0,
- "x": 735.9285714285713,
- "y": 1201.5714285714284,
- "strokeColor": "#000000",
- "backgroundColor": "transparent",
- "width": 302,
- "height": 70,
- "seed": 2069284399,
- "groupIds": [],
- "strokeSharpness": "round",
- "boundElementIds": [],
- "points": [
- [0, 0],
- [-302, -70]
- ],
- "lastCommittedPoint": null,
- "simulatePressure": false,
- "pressures": [0, 0.07999999821186066]
- },
- {
- "type": "freedraw",
- "version": 138,
- "versionNonce": 424996682,
- "isDeleted": false,
- "id": "g99sDQcNlf8-GgLnumbNB",
- "fillStyle": "hachure",
- "strokeWidth": 1,
- "strokeStyle": "solid",
- "roughness": 1,
- "opacity": 100,
- "angle": 0,
- "x": 275.2792207792206,
- "y": 617.9155844155848,
- "strokeColor": "#000000",
- "backgroundColor": "transparent",
- "width": 66.36363636363637,
- "height": 209.09090909090912,
- "seed": 106595169,
- "groupIds": [],
- "strokeSharpness": "round",
- "boundElementIds": [],
- "points": [
- [0, 0],
- [6.363636363636374, -7.272727272727252],
- [9.090909090909122, -12.727272727272748],
- [-57.27272727272725, 196.36363636363637]
- ],
- "lastCommittedPoint": null,
- "simulatePressure": false,
- "pressures": [0, 0, 0, 0]
- },
- {
- "type": "freedraw",
- "version": 100,
- "versionNonce": 103547478,
- "isDeleted": false,
- "id": "9wzgTRRnUxWPfXOgXr5DX",
- "fillStyle": "hachure",
- "strokeWidth": 1,
- "strokeStyle": "solid",
- "roughness": 1,
- "opacity": 100,
- "angle": 0,
- "x": 492.5843016632492,
- "y": 1106.4079516974261,
- "strokeColor": "#000000",
- "backgroundColor": "transparent",
- "width": 102.63157894736838,
- "height": 211.40350877192986,
- "seed": 1072775183,
- "groupIds": [],
- "strokeSharpness": "round",
- "boundElementIds": [],
- "points": [
- [0, 0],
- [-102.63157894736838, 211.40350877192986]
- ],
- "lastCommittedPoint": null,
- "simulatePressure": false,
- "pressures": [0, 0]
- },
- {
- "type": "freedraw",
- "version": 337,
- "versionNonce": 1145861642,
- "isDeleted": false,
- "id": "xZQ3jUF5qYSqzH3M0fkDp",
- "fillStyle": "hachure",
- "strokeWidth": 1,
- "strokeStyle": "solid",
- "roughness": 1,
