Account jeffrey · me@jas.life
Entity Aesthetic Inc (EIN 33-1483385)
Period June 2026
Live bills.aesthetic.computer
Summary
Recurring / month
~$356
fixed costs
DigitalOcean
~$248
Apr & May: $248.40
Gives all-time
$562
25 gives · 6 supporters
Status
Stable
crisis resolved
The emergency phase is over. A working laptop and restored Claude access came from the community; the recurring number above is the ordinary monthly cost of keeping every aesthetic.computer service online, before usage-based Anthropic API and per-transaction Stripe/PayPal fees.
What's Covered
- MacBook Neo — a working daily laptop · gift from Fía
- Claude Code Max ($100/mo) — restored · first month paid by Sage
- DigitalOcean — all droplets active & paid · account current
- Netlify takedown risk — eliminated · site migrated to the
ac-lith droplet
The big change since March: aesthetic.computer no longer runs on Netlify. In late March the whole site moved to a DigitalOcean droplet (ac-lith, 209.38.133.33) running Caddy + an Express adapter serving the same 125+ functions. Bandwidth went from 100 GB to 4 TB, and the recurring Netlify bill plus the "period ends, site goes dark" risk are gone.
Recurring Monthly Costs
| Item | What | Monthly |
| DigitalOcean | 7 droplets + Redis + 150GB volume + Spaces | ~$248 |
| Claude Code Max | development subscription | ~$100 |
| Domains (8) | renewals across registrars (~$100/yr) | ~$8 |
| Recurring monthly | fixed costs | ~$356 |
| + Anthropic API | Claude Code usage | usage |
| + Stripe / PayPal | 2.9% + $0.30 / ~2.2% + $0.30 | per-txn |
DigitalOcean Detail — ~$248/mo
| Droplet | $/mo |
| oven · s-8vcpu-16gb · 320GB | ~$96 |
| ac-lith · s-2vcpu-4gb (host) | ~$24 |
| help · s-2vcpu-4gb | ~$24 |
| silo · s-2vcpu-4gb | ~$24 |
| at/pds · s-2vcpu-4gb (nyc3) | ~$24 |
| session · s-1vcpu-1gb | ~$6 |
| legacy-2016 · 1GB (nyc1) | ~$6 |
| Resource | $/mo |
| Managed Redis/Valkey · db-s-1vcpu-1gb | $15 |
| Block Volume · 150GB nyc1 | $15 |
| Spaces · 250GB + bandwidth | $5 |
| Backups / snapshots + overage | ~$9 |
| Droplets ~$204 + resources ~$44 | ~$248 |
DigitalOcean Invoice History
| Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 |
Mar 26 | Apr 26 | May 26 | Jun MTD |
| 71.30 | 154.74 | 182.40 |
110.40 | 132.36 | 189.12 |
248.40 | 248.40 | 26.37 |
Run rate stepped up in April when oven was upgraded to 16GB/8vCPU for image/code/paper builds and the new ac-lith host came online. June month-to-date is through the 4th.
Income Snapshot
| Channel | Detail | Amount |
| Gives (Stripe) | all-time · 25 gives · 6 monthly supporters | $562 |
| Keeps (Tezos) | NFT mints · 2.5 XTZ/mint · live on bills page | live |
All Services
| Status | Service | Monthly | Notes |
| active | DigitalOcean | ~$248 | 7 droplets incl. lith host + Redis + volume + Spaces |
| active | Claude Code Max | $100 | restored — first month by Sage |
| active | Anthropic API | usage | Claude Code usage |
| active | MongoDB | $0 | self-hosted on DO silo |
| retired | Netlify | $0 | migrated to ac-lith droplet |
| closed | Shopify | $0 | store closed — reactivate vs. remove |
| verify | GitHub | ~$500? | confirm prior-months balance settled |
| free | Cloudflare | $0 | 8 zones, Workers — fronts the lith origin |
| active | Firebase / GCP | $0–50 | free auth + Nanos VMs (verify) |
| free | Auth0 | $0 | free tier (7K users) |
| active | Stripe / PayPal | per-txn | payment processing |
| free | Jamsocket | $0 | session orchestration |
| active | Domains (8) | ~$8 | ~$100/yr across registrars |
Open Items to Verify
- GitHub — confirm the ~$500 prior-months balance is settled.
- Shopify — decide: reactivate the store or remove the shop integration.
- GCP / Nanos — confirm no surprise VM spend.
- Anthropic API — check burn rate at console.anthropic.com.
- Domain renewals — check 8 zones for upcoming expirations.